IP69K/Type 4X Stainless Steel Wallmount Enclosure Waterfall Series

Sloped Top with Quarter Turns

Application

  • Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wallmount applications.
  • Sloped top prevents water from resting on top as well as providing potential for controls mounting.
  • Unique hinge design allows for easy cleaning in hose-down environments.
  • A wide range of sizes and practical accessories make this product line a complete package.

Standards

  • UL 508A Type 3R, 4, 4X and 12
  • CSA Type 3R, 4, 4X and 12
  • NSF – ANSI 169
    • Not all accessories shown maintain NSF standard. Some are internal and NSF is not applicable. Refer to each accessory individually or call factory for specifics.
  • Complies with
    • NEMA 3R, 4, 4X, 12 and 13
    • IEC 60529, IP 66, IP69K

Construction

  • Formed 304 or 316L stainless steel.
  • Top sloped 25°
  • Continuously welded seams ground smooth.
  • Door stiffeners are provided where required for increased strength and rigidity - designed to also permit additional mounting options.
  • Formed lip on enclosure to exclude flowing liquids and contaminants.
  • Door latches (316 stainless steel quarter turns) feature the added safety of quarter turn slot requiring use of tool for opening.
  • Door hinges (316 stainless steel) are easy to clean, provide 180 degree opening, are easily removed for modifications and are interchangeable.
  • Seamless poured-in place gasket.
  • Collar studs provided for mounting inner panel.
  • Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
  • Bonding stud provided on door and grounding stud installed in enclosure.

Finish

  • Cover and enclosure are natural stainless steel with a smooth brushed finish.

Accessories

Gallery Image

304 SS 316 SS Enclosure Optional Inner Panel
Part No. Part No. H1 H2 W D Part No. H W
HWST16128SS HWST16128S16 16.00 19.70 12.00 8.00 18P1309 13.00 9.00
HWST16168SS HWST16168S16 16.00 19.70 16.00 8.00 18P1313 13.00 13.00
HWST20168SS HWST20168S16 20.00 23.70 16.00 8.00 18P1713 17.00 13.00
HWST20208SS HWST20208S16 20.00 23.70 20.00 8.00 18P1717 17.00 17.00
HWST24208SS HWST24208S16 24.00 27.70 20.00 8.00 18P2117 21.00 17.00
HWST24248SS HWST24248S16 24.00 27.70 24.00 8.00 18P2121 21.00 21.00
HWST30248SS HWST30248S16 30.00 33.70 24.00 8.00 18P2721 27.00 21.00
HWST30308SS HWST30308S16 30.00 33.70 30.00 8.00 18P2727 27.00 27.00
HWST36308SS HWST36308S16 36.00 39.70 30.00 8.00 18P3327 33.00 27.00
HWST201612SS HWST201612S16 20.00 25.60 16.00 12.00 18P1713 17.00 13.00
HWST202012SS HWST202012S16 20.00 25.60 20.00 12.00 18P1717 17.00 17.00
HWST242412SS HWST242412S16 24.00 29.60 24.00 12.00 18P2121 21.00 21.00
HWST302412SS HWST302412S16 30.00 35.60 24.00 12.00 18P2721 27.00 21.00
HWST363012SS HWST363012S16 36.00 41.60 30.00 12.00 18P3327 33.00 27.00
HWST363612SS HWST363612S16 36.00 41.60 36.00 12.00 18P3333 33.00 33.00
HWST483612SS 48.00 53.60 36.00 12.00 18P4533 45.00 33.00
HWST603612SS 60.00 65.60 36.00 12.00 18P5733 57.00 33.00
HWST363016SS HWST363016S16 36.00 43.40 30.00 16.00 18P3327 33.00 27.00
HWST483616SS HWST483616S16 48.00 55.40 36.00 16.00 18P4533 45.00 33.00
HWST603616SS HWST603616S16 60.00 67.40 36.00 16.00 18P5733 57.00 33.00

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: waterfall, industrial, stainless steel, Type 4X, Type 12, sloped top, wallmount